Week of May 20, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 0.60 | 0.60 | 0.58 | 0.60 | 163,741 |
| May 21, 2013 | 0.61 | 0.61 | 0.59 | 0.60 | 296,025 |
| May 22, 2013 | 0.61 | 0.62 | 0.59 | 0.59 | 697,858 |
| May 23, 2013 | 0.60 | 0.61 | 0.57 | 0.59 | 139,557 |
| May 24, 2013 | 0.59 | 0.63 | 0.59 | 0.61 | 371,185 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Tranzyme Pharma does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.










